Yeehaw!!

woodstock

Final Approach
Joined
Feb 23, 2005
Messages
9,342
Location
Out of a suitcase
Display Name

Display name:
iTravel
Rising and setting times for the Sun
.................. Astron................Nautical ................Civil
Date .......... .................................................................... Sunrise Sunset
Mar 1, 2011 5:13 AM 7:29 PM 5:43 AM 6:58 PM 6:14 AM 6:27 PM 6:41 AM 6:01 PM
Mar 2, 2011 5:11 AM 7:30 PM 5:42 AM 6:59 PM 6:13 AM 6:28 PM 6:40 AM 6:02 PM
Mar 3, 2011 5:10 AM 7:31 PM 5:41 AM 7:00 PM 6:11 AM 6:29 PM 6:38 AM 6:03 PM
Mar 4, 2011 5:08 AM 7:32 PM 5:39 AM 7:01 PM 6:10 AM 6:30 PM 6:37 AM 6:04 PM
Mar 5, 2011 5:07 AM 7:33 PM 5:38 AM 7:02 PM 6:08 AM 6:31 PM 6:35 AM 6:05 PM
Mar 6, 2011 5:05 AM 7:34 PM 5:36 AM 7:03 PM 6:07 AM 6:32 PM 6:34 AM 6:06 PM
Mar 7, 2011 5:04 AM 7:35 PM 5:35 AM 7:04 PM 6:06 AM 6:33 PM 6:32 AM 6:07 PM
Mar 8, 2011 5:02 AM 7:36 PM 5:33 AM 7:05 PM 6:04 AM 6:34 PM 6:31 AM 6:08 PM
Mar 9, 2011 5:01 AM 7:37 PM 5:32 AM 7:06 PM 6:03 AM 6:35 PM 6:29 AM 6:09 PM
Mar 10, 2011 4:59 AM 7:38 PM 5:30 AM 7:07 PM 6:01 AM 6:36 PM 6:28 AM 6:10 PM
Mar 11, 2011 4:58 AM 7:40 PM 5:29 AM 7:08 PM 6:00 AM 6:37 PM 6:26 AM 6:11 PM
Mar 12, 2011 4:56 AM 7:41 PM 5:27 AM 7:09 PM 5:58 AM 6:38 PM 6:25 AM 6:12 PM
Note: hours shift because clocks change forward 1 hour (See below table for details)
Mar 13, 2011 5:54 AM 8:42 PM 6:26 AM 8:10 PM 6:56 AM 7:39 PM 7:23 AM 7:13 PM
 
Last edited:
Right now my morning hike is just starting to happen in a bit of daylight....shed the flashlight last week for the first time.
Does this mean I go back to the blackness and cold for another month
 
Back
Top