ReginaldTheSquid
Filing Flight Plan
- Joined
- Jan 11, 2026
- Messages
- 1
- Location
- Laguna Beach CA
- Display Name
- ReginaldTheSquid
- Home Airfield
- KLGB
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 9900 1605+04 9900+00 3111-16 3024-28 292243 294053 304464
BLH 0917 0818+06 0517+04 0613+00 0421-15 0329-29 033742 024452 014963
FAT 9900 9900+11 9900+06 9900+00 3112-16 2921-27 282843 294153 293964
FOT 9900 2308+09 2509+05 2711-01 2707-17 2907-29 280846 291455 292360
ONT 0428 0811+11 0509+07 0213+01 3519-15 3519-28 362642 363553 352963
RBL 3506 3606+10 9900+05 2705-01 3105-17 3013-29 282346 283955 293261
SAC 3515 3611+11 0208+06 0107+00 2913-17 2818-28 282244 283654 284163
SAN 0717 0211+12 0413+08 0317+01 0127-15 0230-28 023842 014152 013962
SBA 1005 0908+12 0407+07 3609+01 3016-15 3017-26 322142 322753 322764
Hello, So just trying to review winds aloft tables and ran into a classic confusion point of mine,
I understand the -50 +100 for direction and wind speed but just wanted to ask for some clarification.
for SBA (bottom row) at 390 our sample is 322764 typically when used in example the value is larger than 50 and I'm just verifying that this is correct.
50 - 32 = wind is 180 true at (27+100=) 127 KTS and temp is - 64 C.
BIH 9900 1605+04 9900+00 3111-16 3024-28 292243 294053 304464
BLH 0917 0818+06 0517+04 0613+00 0421-15 0329-29 033742 024452 014963
FAT 9900 9900+11 9900+06 9900+00 3112-16 2921-27 282843 294153 293964
FOT 9900 2308+09 2509+05 2711-01 2707-17 2907-29 280846 291455 292360
ONT 0428 0811+11 0509+07 0213+01 3519-15 3519-28 362642 363553 352963
RBL 3506 3606+10 9900+05 2705-01 3105-17 3013-29 282346 283955 293261
SAC 3515 3611+11 0208+06 0107+00 2913-17 2818-28 282244 283654 284163
SAN 0717 0211+12 0413+08 0317+01 0127-15 0230-28 023842 014152 013962
SBA 1005 0908+12 0407+07 3609+01 3016-15 3017-26 322142 322753 322764
Hello, So just trying to review winds aloft tables and ran into a classic confusion point of mine,
I understand the -50 +100 for direction and wind speed but just wanted to ask for some clarification.
for SBA (bottom row) at 390 our sample is 322764 typically when used in example the value is larger than 50 and I'm just verifying that this is correct.
50 - 32 = wind is 180 true at (27+100=) 127 KTS and temp is - 64 C.
Last edited:
