I bet I'll be embarrassed, but the only dumb question is. . . .
This is LIFR? with 6 miles vis and 6K broken? I may be missing something here . . . the change is limited to CLD, VIS, and WIND, but the previous TAF has about the same VIS and CLD. . .
This is LIFR? with 6 miles vis and 6K broken? I may be missing something here . . . the change is limited to CLD, VIS, and WIND, but the previous TAF has about the same VIS and CLD. . .
| Text: | FM081500 20006KT P6SM BKN060 AMD LTD TO CLD VIS AND WIND |
| Forecast period: | 1500 UTC 08 Thu May 2025 to 0000 UTC 09 Fri May 2025 |
| Forecast type: | FM: standard forecast or significant change |
| Winds: | from the SSW (200°) at 6 kt (3.1 m/s, 6.9 mph) |
| Visibility: | 6+ mi (10+ km) |
| Clouds: | broken clouds at 6,000 ft |
| Flight Category: | LIFR |
