sure sign of spring

Let'sgoflying!

Touchdown! Greaser!
Joined
Feb 23, 2005
Messages
21,872
Location
west Texas
Display Name
Dave Taylor
Home Airfield
KMRF
KLRU FM1900 26035G54KT 2SM BLDU SCT250

looks to be a nice clear day tomorrow, Don - goin flyin?
 
Looks like a good way to get your house cleaned by sandblasting for free! :)
 
KLRU FM1900 26035G54KT 2SM BLDU SCT250

looks to be a nice clear day tomorrow, Don - goin flyin?

Ah, 'tis but a breeze. Going out to do some x-wind practice!:rofl:
Why don't you fly up here tomorrow and go with me, you might make it by Saturday!

I was out doing approaches this morning, flew to svc for the dme/loc 26, then back to Deming for a hold over the vor with 40 kt wind aloft, sure made that hold suck. First time around I took a 30 degree cut at the wind outbound and still blew through the radial turning inbound. YUK
 
Last edited:
Here it comes!

[FONT=Monospace,Courier]KLRU 141656Z AUTO 26025G33KT 10SM SCT100 21/M06 A2992 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141631Z AUTO 26018G28KT 10SM CLR 19/M06 A2991 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141614Z AUTO 26021G32KT 10SM CLR 19/M06 A2992 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141551Z AUTO 25024G31KT 10SM CLR 18/M06 A2991 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141531Z AUTO 26021G28KT 10SM CLR 17/M06 A2992 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141511Z AUTO 26021G28KT 10SM SCT120 17/M06 A2991 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141454Z AUTO 25019G25KT 10SM CLR 17/M06 A2991 RMK AO2[/FONT]
[FONT=Monospace,Courier]KLRU 141434Z AUTO 26017G20KT 10SM CLR 16/M06 A2991 RMK AO2[/FONT]
 
highest we got is 51kts (ke38) today. The entire western sky is a wierd yellow; all that NM sand in the air.
 
Back
Top