Inheriting the hamster?

wsuffa

Touchdown! Greaser!
Joined
Feb 22, 2005
Messages
23,615
Location
DC Suburbs
Display Name

Display name:
Bill S.
Anyone else notice that it's exceptionally slow today at POA?

Tracert shows request timeout on the node prior to secureserver.net but 42 ms trace to the node at secureserver.net. Ping shows zero loss and a 41 ms RTT to pilotsofamerica.com

Almost like a little hamster food is needed ;)
 
Pilots of America is current running on a shared host for economic reasons. (What that means is, its cheaper to share the server with other sites.)

That can mean that, occasionally, we will have moments of drag/slowdown for reasons beyond our control.

As we continue to grow, we expect to eventually either move to our own dedicated servers, or move to leased servers from our current host. At present, however, the slow down periods have been very few and far between, and we've been very happy with our current provider. :)
 
By the by - I'm not seeing any noticable delay here - it is also possible that you are experiencing performance problems not directly related to PoA.
 
Greebo said:
By the by - I'm not seeing any noticable delay here - it is also possible that you are experiencing performance problems not directly related to PoA.
I saw it, too, but it was for a brief period of time.

Way too many variables to figure out what happened. It could have been a brief but large burst of data to/from another site on the same server. It could have been a BGP routing update that re-routed a bunch of traffic through slower peering points. It could have been a LOT of different things.
 
I saw a big lag around 12:00 MST for 10 minutes...so I went to lunch! Much better now!
Edit - occasional lags between activities - moreso than normal. my ping (from denver to www.pilotsofamerica) shows avg 97ms. tracert is interesting...lots of hops from denver to socal to az to ?

Tracing route to pilotsofamerica.com [216.69.138.113]
over a maximum of 30 hops:

1 10 ms <10 ms 10 ms 192.168.1.1
2 51 ms <10 ms 10 ms user-vc8ffr9.biz.mindspring.com [216.135.191.105]
3 40 ms 50 ms 41 ms user-vcaus01.dsl.mindspring.com [216.175.112.1]
4 40 ms 50 ms 40 ms dir03-vl-150.ca-pasadena0.ne.earthlink.net [216.249.64.33]
5 60 ms 41 ms 50 ms cor01-vl-40.ca-pasadena0.ne.earthlink.net [209.165.111.1]
6 50 ms 40 ms 50 ms bor01-ge-1-2.ca-pasadena0.ne.earthlink.net [209.165.101.1]
7 50 ms 80 ms 70 ms so-3-1-1-0.gar2.LosAngeles1.Level3.net [64.156.132.21]
8 40 ms 80 ms 40 ms so-0-3-0.bbr2.LosAngeles1.Level3.net [4.68.96.85]
9 60 ms 61 ms 60 ms as-2-0.bbr2.SanJose1.Level3.net [4.68.128.157]
10 70 ms 50 ms 60 ms so-7-0-0.edge1.SanJose1.Level3.net [209.244.3.142]
11 60 ms 60 ms 60 ms att-level3-oc48.SanJose1.Level3.net [209.0.227.30]
12 60 ms 70 ms 60 ms tbr2-p012201.sffca.ip.att.net [12.123.13.193]
13 60 ms 60 ms 81 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
14 60 ms 70 ms 60 ms tbr2-p012501.la2ca.ip.att.net [12.122.9.146]
15 60 ms 60 ms 60 ms gbr2-p40.sd2ca.ip.att.net [12.122.12.2]
16 60 ms 60 ms 70 ms gbr1-p60.sd2ca.ip.att.net [12.122.1.109]
17 90 ms 81 ms 90 ms gbr1-p20.phmaz.ip.att.net [12.122.2.5]
18 80 ms 90 ms 91 ms gar2-p360.phmaz.ip.att.net [12.123.142.45]
19 90 ms 90 ms 81 ms mdf1-gsr12-1-pos-7-0.phx1.attens.net [12.122.255.230]
20 80 ms 100 ms 80 ms mdf1-bi8k-2-eth-2-2.phx1.attens.net [63.241.128.186]
21 150 ms 160 ms 201 ms 63.241.142.126
22 * * * Request timed out.
23 80 ms 80 ms 121 ms ip-216-69-138-113.ip.secureserver.net [216.69.138.113]

Trace complete.
 
Last edited:
Back
Top