Certificate stats

Dave Siciliano

Final Approach
Joined
Feb 27, 2005
Messages
6,434
Location
Dallas, Texas
Display Name

Display name:
Dave Siciliano
One of the folks on AvSig posted this and I thought the group would enjoy seeing it.

Seems to puts me in a very small group with MEL, HEL both commercial instrument. Although, maybe it's because a lot of the HEL instrument folks aren't still around <g>.

Best,

Dave


=> select rating_level, rating, count(*) from certificate_ group by rating_level, rating order by rating_level, rating;

rating_level | rating | count
------------------------------------+------------------------------------------------------------+--------
A - Airline Transport Pilot | AMEL - Airplane Multiengine Land | 106032
A - Airline Transport Pilot | AMELC - Airplane Multiengine Land Limited to Center Thrust | 11
A - Airline Transport Pilot | AMES - Airplane Multiengine Sea | 781
A - Airline Transport Pilot | ASEL - Airplane Single Engine Land | 8421
A - Airline Transport Pilot | ASES - Airplane Single Engine Sea | 615
A - Airline Transport Pilot | BAL - Lighter-than-air Free Balloon | 2
A - Airline Transport Pilot | GL - Glider | 5
A - Airline Transport Pilot | GLAT - Glider Aero Tow | 2
A - Airline Transport Pilot | GYRO - Rotorcraft Gyroplane | 1
A - Airline Transport Pilot | HEL - Rotorcraft Helicopter | 4265
A - Airline Transport Pilot | HELGY - Rotorcraft Helicopter and Gyroplane | 8
A - Airline Transport Pilot | INSTH - Instrument Helicopter | 1
C - Commercial | AIR - Lighter-than-air Airship | 98
C - Commercial | AMEL - Airplane Multiengine Land | 66771
C - Commercial | AMELC - Airplane Multiengine Land Limited to Center Thrust | 1340
C - Commercial | AMES - Airplane Multiengine Sea | 1943
C - Commercial | ASEL - Airplane Single Engine Land | 174921
C - Commercial | ASES - Airplane Single Engine Sea | 19960
C - Commercial | BAL - Lighter-than-air Free Balloon | 5518
C - Commercial | GL - Glider | 9769
C - Commercial | GLAT - Glider Aero Tow | 2515
C - Commercial | GLATSL - Glider Aero Tow and Self Launch | 4
C - Commercial | GLGT - Glider Ground Tow | 7
C - Commercial | GLSL - Glider Self Launch | 9
C - Commercial | GYRO - Rotorcraft Gyroplane | 163
C - Commercial | HEL - Rotorcraft Helicopter | 25703
C - Commercial | HELGY - Rotorcraft Helicopter and Gyroplane | 124
C - Commercial | INST - Instrument | 177
C - Commercial | INSTA - Instrument Airplane | 82866
C - Commercial | INSTH - Instrument Helicopter | 12142
C - Commercial | INSTI - Instrument Airplane and Helicopter | 4779
C - Commercial | INSTP - Instrument Powered-lift | 14
C - Commercial | PLIFT - Powered-lift | 14
E - Flight Engineer | JET - Turbojet Powered | 33003
E - Flight Engineer | RECIP - Reciprocating Engine Powered | 1514
E - Flight Engineer | TPROP - TurboPropeller Powered | 1423
F - Flight Instructor | AME - Airplane Multiengine | 429
F - Flight Instructor | ASE - Airplane Single Engine | 30934
F - Flight Instructor | ASME - Airplane Single and Multiengine | 46493
F - Flight Instructor | GL - Glider | 3004
F - Flight Instructor | GYRO - Rotorcraft Gyroplane | 67
F - Flight Instructor | HEL - Rotorcraft Helicopter | 7777
F - Flight Instructor | HELGY - Rotorcraft Helicopter and Gyroplane | 116
F - Flight Instructor | INSTA - Instrument Airplane | 60092
F - Flight Instructor | INSTH - Instrument Helicopter | 1789
F - Flight Instructor | INSTI - Instrument Airplane and Helicopter | 1525
F - Flight Instructor | SPORT - Sport | 304
G - Ground Instructor | ADV - Advanced | 46168
G - Ground Instructor | AIRCR - Aircraft | 19
G - Ground Instructor | BASIC - Basic | 8270
G - Ground Instructor | ENGINE - Aircraft Engine | 12
G - Ground Instructor | FAR - Federal Air Regulations | 13
G - Ground Instructor | INST - Instrument | 35140
G - Ground Instructor | LTO - Link Trainer Operator | 20
G - Ground Instructor | METEOR - Meteorology | 5
G - Ground Instructor | NAV - Navigation | 6
G - Ground Instructor | RADIO - Radio Navigation | 17
H - Flight Engineer (lessee) | JET - Turbojet Powered | 4
L - Repairman Light Sport Aircraft | INSPT - Inspection | 657
L - Repairman Light Sport Aircraft | MAINT - Maintenance | 103
M - Mechanic | AIRFR - Airframe | 254245
M - Mechanic | POWER - Powerplant | 249943
P - Private | AIR - Lighter-than-air Airship | 1
P - Private | AMEL - Airplane Multiengine Land | 16393
P - Private | AMELC - Airplane Multiengine Land Limited to Center Thrust | 298
P - Private | AMES - Airplane Multiengine Sea | 132
P - Private | ASEL - Airplane Single Engine Land | 206604
P - Private | ASES - Airplane Single Engine Sea | 9666
P - Private | BAL - Lighter-than-air Free Balloon | 3022
P - Private | GL - Glider | 10535
P - Private | GLAT - Glider Aero Tow | 7048
P - Private | GLATGT - Glider Aero Tow and Ground Tow | 1
P - Private | GLATSL - Glider Aero Tow and Self Launch | 1
P - Private | GLGT - Glider Ground Tow | 15
P - Private | GLSL - Glider Self Launch | 8
P - Private | GYRO - Rotorcraft Gyroplane | 79
P - Private | HEL - Rotorcraft Helicopter | 7197
P - Private | HELGY - Rotorcraft Helicopter and Gyroplane | 13
P - Private | INST - Instrument | 4
P - Private | INSTA - Instrument Airplane | 54934
P - Private | INSTH - Instrument Helicopter | 298
P - Private | INSTI - Instrument Airplane and Helicopter | 11
P - Private | SPORT - Sport | 29
T - Sport | SPORT - Sport | 2234
U - Master Parachute Rigger | BACK - Back | 1001
U - Master Parachute Rigger | CHEST - Chest | 977
U - Master Parachute Rigger | LAP - Lap | 3
U - Master Parachute Rigger | SEAT - Seat | 548
V - Recreational | ASEL - Airplane Single Engine Land | 237
V - Recreational | ASES - Airplane Single Engine Sea | 4
V - Recreational | GYRO - Rotorcraft Gyroplane | 8
V - Recreational | HEL - Rotorcraft Helicopter | 3
W - Senior Parachute Rigger | BACK - Back | 4953
W - Senior Parachute Rigger | CHEST - Chest | 3557
W - Senior Parachute Rigger | LAP - Lap | 25
W - Senior Parachute Rigger | SEAT - Seat | 788
W - Senior Parachute Rigger | SPUR - Special Purpose | 1
X - Historic (foreign based) | JET - Turbojet Powered | 14
X - Historic (foreign based) | TPROP - TurboPropeller Powered | 1
Y - Private (foreign based) | AMEL - Airplane Multiengine Land | 2672
Y - Private (foreign based) | AMELC - Airplane Multiengine Land Limited to Center Thrust | 23
Y - Private (foreign based) | AMES - Airplane Multiengine Sea | 57
Y - Private (foreign based) | ASEL - Airplane Single Engine Land | 13536
Y - Private (foreign based) | ASES - Airplane Single Engine Sea | 373
Y - Private (foreign based) | BAL - Lighter-than-air Free Balloon | 38
Y - Private (foreign based) | GL - Glider | 1155
Y - Private (foreign based) | GLAT - Glider Aero Tow | 196
Y - Private (foreign based) | GLATGT - Glider Aero Tow and Ground Tow | 3
Y - Private (foreign based) | GLATSL - Glider Aero Tow and Self Launch | 3
Y - Private (foreign based) | GLGT - Glider Ground Tow | 18
Y - Private (foreign based) | GLGTSL - Glider Ground Tow and Self Launch | 2
Y - Private (foreign based) | GLSL - Glider Self Launch | 29
Y - Private (foreign based) | GYRO - Rotorcraft Gyroplane | 3
Y - Private (foreign based) | HEL - Rotorcraft Helicopter | 650
Y - Private (foreign based) | INST - Instrument | 7
Y - Private (foreign based) | INSTA - Instrument Airplane | 2652
Y - Private (foreign based) | INSTH - Instrument Helicopter | 42
Y - Private (foreign based) | INSTI - Instrument Airplane and Helicopter | 1
Z - Commercial (foreign based) | AIR - Lighter-than-air Airship | 4
Z - Commercial (foreign based) | AMEL - Airplane Multiengine Land | 3002
Z - Commercial (foreign based) | AMELC - Airplane Multiengine Land Limited to Center Thrust | 7
Z - Commercial (foreign based) | AMES - Airplane Multiengine Sea | 136
Z - Commercial (foreign based) | ASEL - Airplane Single Engine Land | 3782
Z - Commercial (foreign based) | ASES - Airplane Single Engine Sea | 256
Z - Commercial (foreign based) | BAL - Lighter-than-air Free Balloon | 7
Z - Commercial (foreign based) | GL - Glider | 69
Z - Commercial (foreign based) | GLAT - Glider Aero Tow | 11
Z - Commercial (foreign based) | GROUPI - Group I | 219
Z - Commercial (foreign based) | GROUPII - Group II | 1386
Z - Commercial (foreign based) | GYRO - Rotorcraft Gyroplane | 1
Z - Commercial (foreign based) | HEL - Rotorcraft Helicopter | 353
Z - Commercial (foreign based) | HELGY - Rotorcraft Helicopter and Gyroplane | 1
Z - Commercial (foreign based) | INST - Instrument | 25
Z - Commercial (foreign based) | INSTA - Instrument Airplane | 1165
Z - Commercial (foreign based) | INSTH - Instrument Helicopter | 6
Z - Commercial (foreign based) | INSTI - Instrument Airplane and Helicopter | 3


What I find curious is the
Code:
A - Airline Transport Pilot | INSTH - Instrument Helicopter | 1

entry. I thought an ATP (for the specific category/class) implied an instrument rating. Here is the pilot (all ratings/certificates):
Code:
=> select * from pilot_ where record_id = 'A0773525';
---------------+------------------------------
record_id | A0773525
given_names | Donald Lee
surname | Hanson
street_1 | 141 Cifuentes Way
street_2 |
city | Hot Springs
state | AR
zip9 | 71909-7421
country | USA
region | SW
medical_class | 1
medical_issued | 2006-04-01
medical_expire | 2006-10-31
cert_type | P - Pilot (USA)
cert_level | A - Airline Transport Pilot
cert_expire |
rating_level | A - Airline Transport Pilot
rating | HEL - Rotorcraft Helicopter
rating | INSTH - Instrument Helicopter
 
I think there's some database anomalies. For example:

P - Private | INST - Instrument | 4
P - Private | INSTA - Instrument Airplane | 54934
P - Private | INSTH - Instrument Helicopter | 298
P - Private | INSTI - Instrument Airplane and Helicopter | 11

What instrument rating would those 4 fall in?
 
I think there's some database anomalies. For example:

P - Private | INST - Instrument | 4
P - Private | INSTA - Instrument Airplane | 54934
P - Private | INSTH - Instrument Helicopter | 298
P - Private | INSTI - Instrument Airplane and Helicopter | 11

What instrument rating would those 4 fall in?
Powered lift?

Seems to puts me in a very small group with MEL, HEL both commercial instrument. Although, maybe it's because a lot of the HEL instrument folks aren't still around <g>.
I'm in that group with you.

Joe
 
Back
Top