GA registration numbers

brien23

Cleared for Takeoff
Joined
May 31, 2005
Messages
1,442
Location
Oak Harbor
Display Name

Display name:
Brien
Is their a way to find out month by month the number of GA registrations that have been processed.
 
Not that I know of.
But their website does tell you the date of submissions their currently processing.
So, if you know when you submitted your application, you'll have a rough idea of how long until they get to you.
 
I am trying to get a view of GA sales going up or down in the past year. Not sure registration numbers are the way to go, any idea that would give a good tracking of sales up or down.
 
The FAA registration database is available for download. It's updated nearly every day. Download the database at the beginning of each month, and compare.

I do exactly this for homebuilt registrations, but on a yearly basis. How many new aircraft, how many changed N-numbers, how many previously-deregistered airplanes returned, etc.

Ron Wanttaja
 
I am trying to get a view of GA sales going up or down in the past year.
The answer would be subjective to the type of aircraft. Most of the current sales data on used/new GA aircraft requires a subscription to a service. Wouldn't think just the registry would give an accurate overall picture of the market.
 
I am trying to get a view of GA sales going up or down in the past year. Not sure registration numbers are the way to go, any idea that would give a good tracking of sales up or down.
_Year_|___A/C__|_Net Increase_|_Dereg._|__New__|
_2009_|_374373_|_____-1751_____|__7018__|__5267_|
_2010_|_373896_|______-477_____|__5422__|__4945_|
_2011_|_367857_|_____-6039_____|__11224_|__5185_|
_2012_|_352198_|_____-15659____|__20985_|__5326_|
_2013_|_317993_|_____-34205____|__40188_|__5983_|
_2014_|_312586_|_____-5407_____|__12588_|__7181_|
_2015_|_314404_|______1818_____|__8240__|_10058_|
_2016_|_320683_|______6279_____|__4254__|_10533_|
_2017_|_312344_|_____-8339_____|__14961_|__6622_|
_2018_|_294221_|_____-18123____|__24980_|__6857_|
_2019_|_290080_|_____-4141_____|__12917_|__8776_|


"Year" is of the last day of the year. "Dereg" is the number of aircraf removed from the registry, and "New" are the airplanes new to the registry for that year. Note that the "New" aircraft include aircraft de-registered during previous years that are restored to the registry in that year.

Ron Wanttaja
 
Here's a cut at production figures. This includes ONLY aircraft listed on the 31 December 2019 registry as having a 2019 model year. Model year is often blank in registrations.

I've eliminated anything with fewer than twenty aircraft, and eliminated homebuilts and known UAVs types.
____________MFR Name____________|_Count_|
_________AIR TRACTOR INC________|___45__|
_____________AIRBUS_____________|__140__|
_______AIRBUS HELICOPTERS_______|___32__|
_____AIRBUS HELICOPTERS INC_____|___33__|
_____ARBC INC DBA LINDSTRAND____|___32__|
_______AVIAT AIRCRAFT INC_______|___22__|
______________BEECH_____________|___36__|
______________BELL______________|___30__|
_BELL HELICOPTER TEXTRON CANADA_|__104__|
_____________BOEING_____________|__221__|
_________BOMBARDIER INC_________|__130__|
_____________CESSNA_____________|__142__|
_______CIRRUS DESIGN CORP_______|__378__|
_________COMPAGNIE DAHER________|___36__|
_COSTRUZIONI AERONAUTICHE TECNA_|___38__|
________DASSAULT AVIATION_______|___69__|
____DIAMOND AIRCRAFT IND INC____|___50__|
_EMBRAER EXECUTIVE AIRCRAFT INC_|___46__|
___________EMBRAER S A__________|___82__|
_______GAME COMPOSITES LLC______|___27__|
______GULFSTREAM AEROSPACE______|___52__|
____GULFSTREAM AEROSPACE CORP___|___90__|
______HONDA AIRCRAFT CO LLC_____|___35__|
_____________IAI LTD____________|___24__|
________ICON AIRCRAFT INC_______|___36__|
___________KITTY HAWK___________|___83__|
___________LEARJET INC__________|___20__|
_______MD HELICOPTERS INC_______|___29__|
___________PAE ISR LLC__________|___42__|
______PILATUS AIRCRAFT LTD______|___72__|
______________PIPER_____________|__170__|
_______PIPER AIRCRAFT INC_______|__140__|
____RAYTHEON AIRCRAFT COMPANY___|___29__|
_______ROBINSON HELICOPTER______|___41__|
_____ROBINSON HELICOPTER CO_____|___20__|
___ROBINSON HELICOPTER COMPANY__|___34__|
____________SIKORSKY____________|___46__|
______TEXTRON AVIATION INC______|__402__|


Note that this is based on the REGISTERED manufacturer name, so "Piper" entries are separate from "Piper Aircraft Inc."

Ron Wanttaja
 
Last edited:
Back
Top